
| Conductors | N/A 4 | 
| Application | N/A Ruggedized Commercial / Military | 
| Overall Width | N/A 1.625 in | 
| Overall Height | N/A 2.156 in | 
| Overall Length | N/A 2.359 in | 
| Contact Diameter | N/A .285 in | 
| Shell Material | N/A Plastic | 
| Contact Material | N/A Nickel Plated Beryllium Copper | 
| Standard | N/A MIL-C-9177 | 
| Alternate P/N | N/A M9177/5-2 U-94A/U | 
| Solder Contact Terminals | N/A Pre-tinned over Nickel Plating | 
| Contact Resistance | N/A ≤ .02 O | 
| Insulation Resistance | N/A ≥ 1,000 mO | 
| Dielectric Withstanding Voltage (RMS) | N/A ≥ 500 V | 
| Insertion Force Maximum | N/A 13 lb | 
| Withdrawal Force | N/A 6 to 10 lb | 
