
| Conductors | N/A 6 | 
| Application | N/A Ruggedized Commercial / Military | 
| Overall Width | N/A 2.281 in | 
| Overall Height | N/A 2.000 in | 
| Overall Length | N/A 2.641 in | 
| Contact Diameter | N/A .285 in | 
| Shell Material | N/A Plastic | 
| Contact Material | N/A Nickel Plated Beryllium Copper | 
| Solder Contact Terminals | N/A Pre-tinned over Nickel Plating | 
| Contact Resistance | N/A ≤ .02 O | 
| Insulation Resistance | N/A ≥ 1,000 mO | 
| Dielectric Withstanding Voltage (RMS) | N/A ≥ 500 V | 
| Insertion Force Maximum | N/A 13 lb | 
| Withdrawal Force | N/A 6 to 10 lb | 
