Audio Jacks (MIL-C-55116)
M55116 Mil-Spec and Mil-Spec-type Connectors
Unit of Measure
| Items |
AJ-145 Audio Jack |
AJ-146 Audio Jack |
AJ-155 Audio Jack |
AJ-156 Audio Jack |
AJ-165 Audio Jack |
|||||
| Number of Contacts | N/A 5 | N/A 6 | N/A 5 | N/A 6 | N/A 5 | |||||
| Overall Diameter | N/A | |||||||||
| Overall Length | N/A | |||||||||
| Standard | N/A | |||||||||
| Alternate P/N | N/A M55116/9 U-183 Type | N/A M55116/10 U-183 Type | N/A M55116/11 U-228 Type | N/A M55116/12 U-228 Type | N/A M55116/13 U-228 Type | |||||
| Connector Style | N/A Receptacle | |||||||||
| Contact Types | N/A Solder Cup Spring | N/A Solder Cup Spring | N/A Crimp Sleeve Spring | N/A Crimp Sleeve Spring | N/A Solder Cup Spring | |||||
| Strain Relief | N/A Panel Mount | N/A Panel Mount | N/A Wire | N/A Wire | N/A Wire | |||||
|
|
||||||||||
