Telephone Jacks
Telephone Plugs and Jacks
Unit of Measure
| Items |
/Asset/tj101.jpg TJ-101 Telephone In-Line Jack |
/Asset/TJ 102.jpg TJ-102 Telephone In-Line Jack |
/Asset/tj105.jpg TJ-105 Telephone In-Line Jack |
/Asset/tj106.jpg TJ-106 Telephone In-Line Jack Biaxial Shielded |
/Asset/tj106pm.jpg TJ-106 PM Telephone Jack Biaxial Shielded |
|||||
| Conductors | N/A 4 | N/A 4 | N/A 5 | N/A 6 | N/A 6 | |||||
| Overall Width | N/A .625 in | N/A .828 in | N/A .625 in | N/A .750 in | N/A 1.344 in | |||||
| Overall Height | N/A .625 in | N/A .828 in | N/A .625 in | N/A 1.500 in | N/A 1.500 in | |||||
| Overall Length | N/A 2.234 in | N/A 2.312 in | N/A 2.375 in | N/A 2.609 in | N/A 1.766 in | |||||
| Contact Diameter | N/A .285 in | |||||||||
| Contact Length | N/A | |||||||||
| Contact Material | N/A Nickel Plated Beryllium Copper | |||||||||
| Body Material | N/A Plastic | N/A | N/A Red Plastic | N/A | N/A | |||||
| Thread | N/A | |||||||||
| Standard | N/A MIL-C-9177 | N/A MIL-C-9177 | N/A | N/A | N/A | |||||
| Alternate P/N | N/A | N/A M9177/3-1 U-92A/U | N/A M641/22-01 U385/U | N/A | N/A | |||||
|
|
||||||||||





