Telephone Plugs
Telephone Plugs and Jacks
Unit of Measure
| Items |
/Asset/tp101.jpg TP-101 Telephone Plug |
/Asset/tp102.jpg TP-102 Telephone Plug |
/Asset/tp105.jpg TP-105 Telephone Plug |
/Asset/tp106.jpg TP-106 Telephone Plug Biaxial Shielded |
TP-108 Biaxial Shielded Telephone Plug |
|||||
| Conductors | N/A 4 | N/A 4 | N/A 5 | N/A 6 | N/A 8 | |||||
| Overall Diameter | N/A .500 in | N/A .781 in | N/A .625 in | N/A .750 in | N/A .750 in | |||||
| Overall Length | N/A 1.906 in | N/A 2.312 in | N/A 2.188 in | N/A 2.609 in | N/A 2.609 in | |||||
| Contact Diameter | N/A .281 in | |||||||||
| Contact Length | N/A .761 in | N/A .761 in | N/A .901 in | N/A | N/A | |||||
| Body Material | N/A | |||||||||
| Thread | N/A | |||||||||
| Standard | N/A MIL-C-9177 | N/A MIL-C-9177 | N/A | N/A | N/A | |||||
| Alternate P/N | N/A M9177/2-1 U-174/U | N/A M9177/1-1 U-93A/U | N/A M642/14-01 U-384/U | N/A | N/A | |||||
|
|
||||||||||




