Audio Plugs (MIL-C-55116)
M55116 Mil-Spec and Mil-Spec-type Connectors
Unit of Measure
| Items |
/Asset/ap105.jpg AP-105 Audio Plugs (MIL-C-55116) |
/Asset/ap-106 final.jpg AP-106 Audio Plugs (MIL-C-55116) |
/Asset/ap115.jpg AP-115 Audio Plugs (MIL-C-55116) |
/Asset/ap-116 final.jpg AP-116 Audio Plugs (MIL-C-55116) |
AP-125 Audio Plugs (MIL-C-55116) |
|||||
| Number of Contacts | N/A 5 | N/A 6 | N/A 5 | N/A 6 | N/A 5 | |||||
| Overall Diameter | N/A .828 in | |||||||||
| Overall Length | N/A 1.406 in | N/A 1.406 in | N/A 1.859 in | N/A 1.859 in | N/A 1.859 in | |||||
| Standard | N/A MIL-C-55116 | N/A | N/A MIL-C-55116 | N/A | N/A MIL-C-55116 | |||||
| Alternate P/N | N/A U-182 B/U | N/A U-182-B/U | N/A U-229 B/U | N/A U-229 B/U | N/A M55116/1 U-229 Type | |||||
| Connector Style | N/A Plug | |||||||||
| Contact Types | N/A Crimp | |||||||||
| Strain Relief | N/A Molded | N/A Molded | N/A Wire | N/A Wire | N/A Wire | |||||
|
|
||||||||||




