Microphone Jacks
Microphone Plugs and Jacks
Unit of Measure
| Items |
/Asset/mj101.jpg MJ-101 Microphone Jack |
/Asset/mj102.jpg MJ-102 Microphone Locking Jack |
/Asset/mj103.jpg MJ-103 Microphone Locking Jack |
/Asset/mj112.jpg MJ-112 Microphone Jack |
/Asset/mj113.jpg MJ-113 Microphone Jack |
|||||
| Conductors | N/A 2 | N/A 2 | N/A 3 | N/A 2 | N/A 3 | |||||
| Overall Width | N/A .328 in | N/A .328 in | N/A .469 in | N/A | N/A .469 in | |||||
| Overall Height | N/A .469 in | N/A .469 in | N/A .422 in | N/A .953 in | N/A .422 in | |||||
| Overall Length | N/A .719 in | N/A .797 in | N/A .922 in | N/A .969 in | N/A .922 in | |||||
| Contact Material | N/A Nickel Plated Beryllium Copper | |||||||||
| Body Material | N/A Nylon | N/A Nylon | N/A Nylon | N/A ABS | N/A Nylon | |||||
| Alternate P/N | N/A U-172/U | N/A U179A/U | N/A | N/A | N/A | |||||
|
|
||||||||||





