Unit of Measure
                    
               
        
            | Button Color | N/A Black | 
| AC Rating | N/A 10 Amps at 115 VAC (Resistive Load) 5 Amps at 115 VAC (Inductive Load) 3 Amps at 115 VAC (Lamp Load) | 
| DC Rating | N/A 10 Amps at 28 VDC (Resistive Load) 5 Amps at 28 VDC (Inductive Load) 3 Amps at 28 VDC (Lamp Load) | 
| Type 7 Contact Arrangement | N/A 150 to 4500 | 
| Mechanical Life | N/A 500,000 Cycles | 
| Plunger | N/A Glass filled nylon | 
| Plunger Travel | N/A .085 inch (approx.) | 
| Action | N/A Push-Pull | 
| Operating Force | N/A 1/2 to 2 lbs | 
| Weight | N/A .050 lb maximum | 
| Case | N/A Aluminum alloy, 2001 - T3, anodized in accordance with MIL-A-8625 | 
| Body | N/A ACME Drive Screws Machine Particle Board Self-Drilling Screws Self-Tapping Thread Cutters/Formers Type 17 Type 23 Type 25 Type A Type AB Type B Type F UNC UNF | 
| Terminals | N/A Threaded 2-56 NC-2B | 
| Mounting | N/A Solder-type wire terminals, with terminal mounting screws and lockwashers, supplied with each switch | 
| Special | N/A Additional types of mounting, button styles, colors, and other varriations are available on special order | 

